<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.merge.nl &#187; Webdesign</title>
	<atom:link href="http://blog.merge.nl/category/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.merge.nl</link>
	<description>Merge company blog about webdesign, drupal and general internet geek stuff.</description>
	<lastBuildDate>Sun, 29 Aug 2010 11:17:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Webdesign we like</title>
		<link>http://blog.merge.nl/2009/01/30/webdesign-inspiration-list/</link>
		<comments>http://blog.merge.nl/2009/01/30/webdesign-inspiration-list/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:01:20 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=662</guid>
		<description><![CDATA[Today we had a little inspiration session at the office to find out what which webdesign we all like. In particular graphic design and communication style. We all made a list of 10 sites that appealed to us for one reason or an other. In each design we discussed the elements we liked (or didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.merge.nl/2009/01/30/webdesign-inspiration-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Firefox toolbars/add-ons</title>
		<link>http://blog.merge.nl/2009/01/21/firefox-toolbars-addons-webdesign/</link>
		<comments>http://blog.merge.nl/2009/01/21/firefox-toolbars-addons-webdesign/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=640</guid>
		<description><![CDATA[This week, I re-installed my old computer at home which also means installing all programs. Among those is Firefox, and all the add-ons I use with Firefox. Here are mine:

Google toolbar
I use it mostly because of the great highlighting/ keyword selection options

del.icio.us
Social bookmarking &#8211; here are mine
SEObook toolbar
Various great tools for SEO
Yslow
To optimize loading times [...]]]></description>
		<wfw:commentRss>http://blog.merge.nl/2009/01/21/firefox-toolbars-addons-webdesign/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Next generation websites will be conversations</title>
		<link>http://blog.merge.nl/2008/12/14/next-generation-websites-will-be-conversations/</link>
		<comments>http://blog.merge.nl/2008/12/14/next-generation-websites-will-be-conversations/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 13:50:48 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=582</guid>
		<description><![CDATA[What will the future of web look like from a designer/developer&#8217;s point of view? Currently, more and more corporate websites are converting to &#8216;web 2.0&#8216;. The changes don&#8217;t come as fast here the Netherlands as in the states, and many smaller firms still lack behind with an outdated, non-semantic site from the 90&#8217;s which often [...]]]></description>
		<wfw:commentRss>http://blog.merge.nl/2008/12/14/next-generation-websites-will-be-conversations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Website</title>
		<link>http://blog.merge.nl/2008/12/02/my-first-website/</link>
		<comments>http://blog.merge.nl/2008/12/02/my-first-website/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:06:06 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=566</guid>
		<description><![CDATA[Inspired by recent posts by Jason Santa Maria and Veerle Pieters I decided to take a deep dive in my archives and look for My First Website. Well, I found it &#8211; my first personal homepage &#8211; and have put it back on-line just the way it was. For the best experience, adjust your browser [...]]]></description>
		<wfw:commentRss>http://blog.merge.nl/2008/12/02/my-first-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://albert.skibinski.nl/homepage/sound/STUPDGRL.MID" length="66581" type="audio/midi" />
		</item>
		<item>
		<title>Usability lessons from the iPhone</title>
		<link>http://blog.merge.nl/2008/11/18/usability-lessons-from-the-iphone/</link>
		<comments>http://blog.merge.nl/2008/11/18/usability-lessons-from-the-iphone/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:48:25 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=558</guid>
		<description><![CDATA[I stumbled on a very interesting study about the iPhone on Veerle&#8217;s blog linkdump: Analysis of the iPhone user experience, based on observing novice iPhone users.
The analysis (PDF) shows the lessons to be learned about the user interaction design on the iPhone. Very interesting for anybody who is involved with design for interaction. There are [...]]]></description>
		<wfw:commentRss>http://blog.merge.nl/2008/11/18/usability-lessons-from-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody scrolls&#8230; sometimes&#8230;</title>
		<link>http://blog.merge.nl/2008/09/28/scroll-behaviour-webdesign/</link>
		<comments>http://blog.merge.nl/2008/09/28/scroll-behaviour-webdesign/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 10:41:44 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=448</guid>
		<description><![CDATA[It&#8217;s an old but still frequent discussion I often have with &#8211; especially &#8211; graphic designers. The scrollbar: use it or avoid it? In my experience, many graphic designers don&#8217;t really like the scrollbar and try to avoid it whenever possible.
However, the trend for (non-flash) sites seems to be in favor of longer pages with [...]]]></description>
		<wfw:commentRss>http://blog.merge.nl/2008/09/28/scroll-behaviour-webdesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screen resolution statistics</title>
		<link>http://blog.merge.nl/2008/09/15/screen-resolution-statistics/</link>
		<comments>http://blog.merge.nl/2008/09/15/screen-resolution-statistics/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:28:44 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=414</guid>
		<description><![CDATA[Webdevelopers know there are (at least) two major things which can have a great impact on the way your site is experienced:

The webbrowser/operating system
The screen

Now, if you&#8217;re a decent webbuilder, you will know how to make sure your website displays correctly in different browsers/different operating systems, but screen resolutions are just as important.
1024&#215;768, The Netherlands
A [...]]]></description>
		<wfw:commentRss>http://blog.merge.nl/2008/09/15/screen-resolution-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>So you are a webdesigner&#8230;</title>
		<link>http://blog.merge.nl/2008/08/20/so-you-are-a-webdesigner/</link>
		<comments>http://blog.merge.nl/2008/08/20/so-you-are-a-webdesigner/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:24:14 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=301</guid>
		<description><![CDATA[I saw this great diagram at popurls, orginally from Monster Munch I think&#8230; which should be very recognizable for anyone who is involved in any part of webdesign.
]]></description>
		<wfw:commentRss>http://blog.merge.nl/2008/08/20/so-you-are-a-webdesigner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webdesign survey 2008</title>
		<link>http://blog.merge.nl/2008/07/29/webdesign-survey-2008/</link>
		<comments>http://blog.merge.nl/2008/07/29/webdesign-survey-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 11:19:50 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Ondernemen]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=275</guid>
		<description><![CDATA[I just filled in A List Apart&#8217;s survey 2008 for people who make websites. It only takes about 5-10 minutes so I encourage everybody to take the survey!
This year the survey is trimmed down to 40 questions. Last year, more than 30.000 people took the survey which resulted in a massive 82 pages report which [...]]]></description>
		<wfw:commentRss>http://blog.merge.nl/2008/07/29/webdesign-survey-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professioneel code kloppen</title>
		<link>http://blog.merge.nl/2008/05/09/professioneel-code-kloppen-met-homesite/</link>
		<comments>http://blog.merge.nl/2008/05/09/professioneel-code-kloppen-met-homesite/#comments</comments>
		<pubDate>Fri, 09 May 2008 06:00:24 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[homesite]]></category>

		<guid isPermaLink="false">http://blog.merge.nl/?p=209</guid>
		<description><![CDATA[Deze week kwam Smashing Magazine met twee aardige overzichten:

25 Useful WYSIWYG Editors Reviewed
35 Useful Source Code Editors Reviewed

De eerste lijst staat voor What You See is What You Get editors. In de praktijk is dat echter meestal What You Is What You Don&#8217;t Get. Dit zijn niet de tools die je als professional wilt gebruiken. [...]]]></description>
		<wfw:commentRss>http://blog.merge.nl/2008/05/09/professioneel-code-kloppen-met-homesite/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
